Sony Meluncurkan Xperia M2 DUAL di India
Sony telah meluncurkan smartphone Xperia M2 Ganda di India. Ponsel ini dibanderol dengan harga INR (RupeeIndia) 21,900 atau ($ 361) dan akan tersedia mulai 25 April.
Sony Xperia M2 Dual adalah smartphone dual SIM dengan LCD 4,8 inci, resolusi 960x540, Qualcomm MSM8226 SoC dengan quad-core 1.2GHz CPU dan Adreno 305GPU, 1GB RAM, memori internal 8GB dengan dukungan kartu microSD, kamera belakang 8 megapixel dengan merekam video 1080p, kamera depan VGA, 2300mAh baterai dan Android 4.3 Jelly Bean.
Ponsel ini akan tersedia dalam Hitam, Putih dan Ungu.
Dari harga dan spesifikasi yang ditawarkan cukup mumpuni untuk kelas mid range.
Kira-kira bakal hadir kapan di Indonesia..??
Adapun spesifikasi lengkapnya sebagai berikut :
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
SIM | Dual SIM (Micro-SIM, dual stand-by, dual call) | |
Announced | 2014, February | |
Status | Available. Released 2014, April |
BODY | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
---|---|---|
Weight | 148 g (5.22 oz) |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers | |
Protection | Scratch-resistant glass |
SOUND | Alert types | Vibration; MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
DATA | GPRS | Up to 107 kbps |
---|---|---|
EDGE | Up to 296 kbps | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
Video | Yes, 1080p | |
Secondary | Yes, VGA, 480p |
FEATURES | OS | Android OS, v4.3 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8226-0 Snapdragon 400 | |
CPU | Quad-core 1.2 GHz Cortex-A7 | |
GPU | Adreno 305 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | FM radio with RDS | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White, Purple | |
- ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
BATTERY | Non-removable Li-Ion 2300 mAh battery | |
---|---|---|
Stand-by | Up to 580 h (2G) / Up to 597 h (3G) | |
Talk time | Up to 11 h 14 min (2G) / Up to 12 h (3G) | |
Music play | Up to 37 h |